Prices
| (valid from 01-01-2018, all prices in € plus VAT) | ||
|---|---|---|
| Virtual Office | EURO / Month | |
| Business address | 85.00 | |
| Personalised telephone connection | ||
| Call reception including forwarding to your phone or notes and info to you by phone / fax / mail | 50.00 | |
| Fixed direct call forwarding | 30.00 | |
| Cost of call forwarding | tariff charges incurred | |
| Personal fax connection | 30.00 | |
| Mail service | ||
| Mail forwarding once a week | 15.00 | |
| Mail forwarding twice a week | 25.00 | |
| Daily mail forwarding | 40.00 | |
| Scanning | 15.00 | |
| Notification via email | 5.00 | |
| Additional services | ||
| installation / change of circuit call forwarding one-time charge | 51.00 | |
| Basic charge for phone account monthly | 11.00 | |
| Company name plate annually | 150.00 | |
| Company name plate (installation) one-time charge | 96.00 | |
| Offices and Conference Rooms | EURO | |
| Fully furnished office (20m²) with telephone, fax, PC, internet accsess, printer | ||
| weekdays per hour | 20.00 | |
| weekdays per day | 80.00 | |
| Saturdays and Sundays per day | 100.00 | |
| Saturdays and Sundays per hour | 25.00 | |
| Conference room (70 m²) | ||
| weekdays up to 4 hours | 175.00 | |
| weekdays more than 4 hours | 190.00 | |
| Saturdays and Sundays per day | 220.00 | |
| Additional Conference Equipment | EURO / Day | |
| Video projector | 25.00 | |
| Laptop | 25.00 | |
| Flip chart including paper and pencils | 10.00 | |
| Overhead projector | 10.00 | |
| Lectern, screen | each 10.00 | |
| Bar table | 5.00 | |
| Beverages | EURO | |
| Tea | free | |
| Cup of coffee | 2.00 | |
| Bottle of mineral water still or sparkling (0,33ml) | 2.00 | |
| Bottle of apple or orangen juice (0,33ml) | 2.00 | |

